Yackandandah Swimming Pool
Welcome to Yackandandah Swimming Pool
The Yackandandah Swimming Pool features a range of facilities to cater for the needs of the community..
Conveniently located on William St, Yackandandah the facility features a solar heated 25 metre pool, as well as a solar heated outdoor babies pool with ample lawn area surrounding the pool.
Why not pop down and check out what we have to offer.
The pool will be open from 9 November 2024 until 4 April 2025.
Opening Hours
| Low Season | Peak Season | Late Season | Autumn Season | |||||
| AM | PM | AM | PM | AM | PM | AM | PM | |
| Monday | 6am - 8:30am | 3pm - 6:30pm | 6am - 8:30am | 1pm - 7pm | 6am - 8:30am | 3pm - 6:30pm | 6:30am - 8:30am | Closed |
| Tuesday | Closed | 3pm - 6:30pm | Closed | 1pm - 7pm | Closed | 3pm - 6:30pm | Closed | Closed |
| Wednesday | 6am - 8:30am | 3pm - 6:30pm | 6am - 8:30am | 1pm - 7pm | 6am - 8:30am | 3pm - 6:30pm | 6:30am - 8:30am | Closed |
| Thursday | Closed | 3pm - 6:30pm | Closed | 1pm - 7pm | Closed | 3pm - 6:30pm | Closed | Closed |
| Friday | 6am - 8:30am | 3pm - 6:30pm | 6am - 8:30am | 1pm - 7pm | 6am - 8:30am | 3pm - 6:30pm | 6:30am - 8:30am | Closed |
| Saturday | Closed | 1pm - 7pm | Closed | 12pm - 7pm | Closed | 1pm - 7pm | Closed | Closed |
| Sunday | Closed | 1pm - 7pm | Closed | 12pm - 7pm | Closed | 1pm - 7pm | Closed | Closed |
Closed Christmas Day
Low Season: 9 November to 15 December
Peak Season: 16 December to 26 January
Late Season: 27 January to 10 March
Autumn Swimming: 11 March to 4 April
Please Follow our Facebook Page for the Latest Updates or text 0473 810 092
Entry Fees
| CASUAL | 2024/2025 | ||
|---|---|---|---|
| Child under 10 years - supervised (per entry) | $3.15 | ||
| Adult (per entry) | $5.30 | ||
| Spectator | Free | ||
| Students 10 - 18 years | $4.75 | ||
| Concession Casual | $4.75 | ||
| Family Casual | $19.65 | ||
| Swimming Pennants (per entry) | $2.65 | ||
| Season Passes | 2024/2025 | ||
| Adult | $133 | ||
| Child | $100 | ||
| Family | $231 | ||
| Concession Family | $169.30 | ||
| Concession | $99 | ||
| Facility Bookings | 2024/2025 | ||
| Lifeguard Fee Outside of Hours (Per Lifeguard, Per Hour) | $42.00 | ||
| Learn to Swim Instructor Fee (Per Instructor, Per Hour) | $36.70 | ||
| Lane Hire (Per Lane, Per Hour) | $25 | ||
|
$3.60 | ||
| Swimming Penants (Per Entry) | $2.65 |
